August 9th 2021
10 birds participating.
Released at 8:03 am.
Weather was warm and clear.
POS | NAME | BAND NUMBER | X | ARRIVAL | KMS | TO WIN | MPM | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Oakshy Moonwing | 96 CU 21 Niagara | H | 8:39:26 | 28.92 | 00.00 | 793.779 | 250 |
2 | Otis-Joe Flutterspice | 20977 CU 21 NRRPA | C | 8:39:39 | 00.13 | 789.086 | 200 | |
3 | Sunny Riot | 64 CU 21 Niagara | H | 8:39:47 | 00.21 | 786.226 | 150 | |
4 | Hudson Bolt | 4001 CU 21 CRPU | C | 8:40:01 | 00.35 | 781.270 | 100 | |
5 | Oliver Noodles | 62 CU 21 Niagara | C | 8:40:08 | 00.42 | 778.815 | 80 | |
6 | Penny Fowler | 76 CU 21 Niagara | H | 8:40:50 | 1.24 | 764.405 | 70 | |
7 | Sterling Flitterfluff | 70 CU 21 Niagara | C | 8:41:19 | 1.53 | 754.763 | 60 | |
8 | Pretty Boy Lemon | 55 CU 21 Niagara | H | 8:41:47 | 2.21 | 745.681 | 50 | |
9 | Biscuit Kamikaze | 20978 CU 21 NRRPA | C | 8:41:54 | 2.28 | 743.445 | 30 | |
10 | Dusty Waddles | 51 CU 21 Niagara | C | 8:42:13 | 2.47 | 737.442 | 10 |
August 7th 2021
10 birds participating.
Released at 8:30 am.
Weather was light over cast.
POS | NAME | BAND NUMBER | X | ARRIVAL | KMS | TO WIN | MPM | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Sunny Riot | 64 CU 21 Niagara | H | 10:27:55 | 111.46 | 00.00 | 945.244 | 250 |
2 | Dusty Waddles | 51 CU 21 Niagara | C | 10:27:56 | 00.01 | 945.110 | 200 | |
3 | Penny Fowler | 76 CU 21 Niagara | H | 10:27:58 | 00.03 | 944.843 | 150 | |
4 | Hudson Bolt | 4001 CU 21 CRPU | C | 10:28:00 | 00.05 | 944.576 | 100 | |
5 | Sterling Flitterfluff | 70 CU 21 Niagara | C | 10:37:51 | 09.56 | 871.803 | 80 | |
6 | Otis-Joe Flutterspice | 20977 CU 21 NRRPA | C | 10:37:52 | 09.57 | 871.689 | 70 | |
7 | Biscuit Kamikaze | 20978 CU 21 NRRPA | C | 10:37:57 | 10.02 | 871.122 | 60 | |
8 | Oliver Noodles | 62 CU 21 Niagara | C | 11:07:20 | 39.25 | 708.432 | 50 | |
9 | Pretty Boy Lemon | 55 CU 21 Niagara | H | 11:21:45 | 53.50 | 648.967 | 30 | |
10 | Oakshy Moonwing | 96 CU 21 Niagara | H | 11:31:53 | 01:03 | 612.810 | 10 |
August 6th 2021
11 birds participating.
Released at 8:27 am.
Weather was clear.
POS | NAME | BAND NUMBER | X | ARRIVAL | KMS | TO WIN | MPM | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Sterling Flitterfluff | 70 CU 21 Niagara | C | 8:57:07 | 28.92 | 00.00 | 960.266 | 275 |
2 | Scarface Phoenix | 4003 CU 21 CRPU | H | 8:57:08 | 00.01 | 959.735 | 220 | |
3 | Sunny Riot | 64 CU 21 Niagara | H | 8:57:12 | 00.05 | 957.616 | 165 | |
4 | Biscuit Kamikaze | 20978 CU 21 NRRPA | C | 8:57:13 | 00.06 | 957.088 | 110 | |
5 | Oakshy Moonwing | 96 CU 21 Niagara | H | 8:57:15 | 00.08 | 956.033 | 88 | |
6 | Otis-Joe Flutterspice | 20977 CU 21 NRRPA | C | 8:57:16 | 00.09 | 955.507 | 77 | |
7 | Hudson Bolt | 4001 CU 21 CRPU | C | 8:57:38 | 00.31 | 944.070 | 66 | |
8 | Penny Fowler | 76 CU 21 Niagara | H | 8:57:38 | 00.31 | 944.070 | 55 | |
9 | Oliver Noodles | 62 CU 21 Niagara | C | 8:57:39 | 00.32 | 943.556 | 33 | |
10 | Dusty Waddles | 51 CU 21 Niagara | C | 8:58:18 | 01.11 | 923.962 | 11 | |
11 | Pretty Boy Lemon | 55 CU 21 Niagara | H | 9:07:02 | 09.55 | 722.398 | 0 |
August 3rd 2021
11 birds participating.
Released at 7:23 am.
Weather was clear.
POS | NAME | BAND NUMBER | X | ARRIVAL | KMS | TO WIN | MPM | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Oakshy Moonwing | 96 CU 21 Niagara | H | 7:50:54 | 28.92 | 00.00 | 1036.559 | 275 |
2 | Scarface Phoenix | 4003 CU 21 CRPU | H | 7:50:55 | 00.01 | 1035.940 | 220 | |
3 | Biscuit Kamikaze | 20978 CU 21 NRRPA | C | 7:50:59 | 00.05 | 1033.472 | 165 | |
4 | Otis-Joe Flutterspice | 20977 CU 21 NRRPA | C | 7:51:05 | 00.11 | 1029.792 | 110 | |
5 | Sunny Riot | 64 CU 21 Niagara | H | 7:51:19 | 00.25 | 1021.307 | 88 | |
6 | Penny Fowler | 76 CU 21 Niagara | H | 7:51:22 | 00.28 | 1019.506 | 77 | |
7 | Hudson Bolt | 4001 CU 21 CRPU | C | 7:51:23 | 00.29 | 1018.908 | 66 | |
8 | Dusty Waddles | 51 CU 21 Niagara | C | 7:51:33 | 00.39 | 1012.960 | 55 | |
9 | Sterling Flitterfluff | 70 CU 21 Niagara | C | 7:51:37 | 00.43 | 1010.600 | 33 | |
10 | Pretty Boy Lemon | 55 CU 21 Niagara | H | 7:53:10 | 02.16 | 958.674 | 11 | |
11 | Oliver Noodles | 62 CU 21 Niagara | C | 7:53:15 | 02.21 | 956.033 | 0 |
August 2nd 2021
11 birds participating.
Released at 12:27 pm.
Weather was clear.
POS | NAME | BAND NUMBER | X | ARRIVAL | KMS | TO WIN | MPM | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Biscuit Kamikaze | 20978 CU 21 NRRPA | C | 12:57:12 | 28.92 | 00.00 | 957.616 | 275 |
2 | Otis-Joe Flutterspice | 20977 CU 21 NRRPA | C | 12:57:40 | 00.28 | 943.043 | 220 | |
3 | Scarface Phoenix | 4003 CU 21 CRPU | H | 12:57:41 | 00.29 | 942.531 | 165 | |
4 | Oakshy Moonwing | 96 CU 21 Niagara | H | 12:57:56 | 00.44 | 934.914 | 110 | |
5 | Sunny Riot | 64 CU 21 Niagara | H | 12:58:06 | 00.54 | 929.904 | 88 | |
6 | Sterling Flitterfluff | 70 CU 21 Niagara | C | 12:58:09 | 00.57 | 928.411 | 77 | |
7 | Oliver Noodles | 62 CU 21 Niagara | C | 12:58:16 | 01.04 | 924.947 | 66 | |
8 | Penny Fowler | 76 CU 21 Niagara | H | 12:58:22 | 01.10 | 921.998 | 55 | |
9 | Hudson Bolt | 4001 CU 21 CRPU | C | 12:58:26 | 01.14 | 920.042 | 33 | |
10 | Pretty Boy Lemon | 55 CU 21 Niagara | H | 12:58:32 | 01.20 | 917.125 | 11 | |
11 | Dusty Waddles | 51 CU 21 Niagara | C | 12:58:47 | 01.35 | 909.911 | 0 |